Jharkhand Sports Excellence Cash Award Scheme to Players
The “Jharkhand Sports Excellence Cash Award Scheme to Players” aims to provide cash awards to athletes for exceptional achievements in national and international competitions, as per the Jharkhand Sports Policy, 2022.
About This Scheme
Benefits
₹5.0 Cr
| S. No | Competition | Gold | Silver | Bronze | Partnership |
| 1 | Summer/Winter Olympic Games | ₹5,00,00,000/- | ₹3,00,00,000/- | ₹2,00,00,000/- | ₹7,00,000/- |
| 2 | Paralympic Games | ₹25,00,000/- | ₹15,00,000/- | ₹10,00,000/- | ₹1,50,000/- |
| 3 | Youth Olympic Games | ₹25,00,000/- | ₹15,00,000/- | ₹10,00,000/- | ₹1,50,000/- |
| 4 | World Cup/World Championship Senior (every 4 years) | ₹50,00,000/- | ₹35,00,000/- | ₹15,00,000/- | ₹2,00,000/- |
| World Cup/World Championship Junior (every 4 years) | ₹25,00,000/- | ₹15,00,000/- | ₹10,00,000/- | ₹1,00,000/- | |
| World Cup/World Championship Sub-junior (every 4 years) | ₹10,00,000/- | ₹7,00,000/- | ₹5,00,000/- | ₹50,000/- | |
| 5 | World Cup/World Championship Senior (held every 1 year to 2 years) | ₹15,00,000/- | ₹10,00,000/- | ₹7,00,000/- | ₹1,50,000/- |
| World Cup/World Championship Junior (held every 1 year to 2 years) | ₹10,00,000/- | ₹7,00,000/- | ₹5,00,000/- | ₹1,00,000/- | |
| World Cup/World Championship Sub-junior (held every 1 year to 2 years) | ₹7,00,000/- | ₹5,00,000/- | ₹3,00,000/- | ₹50,000/- | |
| 6 | Asia Cup | ₹15,00,000/- | ₹12,00,000/- | ₹10,00,000/- | ₹1,00,000/- |
| 7 | Asian Games | ₹40,00,000/- | ₹25,00,000/- | ₹12,00,000/- | ₹1,50,000/- |
| 8 | Commonwealth Games (Every 4 years) | ₹40,00,000/- | ₹25,00,000/- | ₹12,00,000/- | ₹1,50,000/- |
| 9 | Intercontinental Championship | ₹7,00,000/- | ₹5,00,000/- | ₹3,00,000/- | ₹40,000/- |
| 10 | Asian Championships/Commonwealth Championships Senior | ₹7,00,000/- | ₹5,00,000/- | ₹3,00,000/- | ₹50,000/- |
| Asian Championships/Commonwealth Championships Junior |
-
| SAF Games Junior |
₹50,000/-
| 22 | World Marathon Divyang Games Competition | ₹2,00,000/- | ₹1,50,000/- | ₹1,00,000/- | ₹50,000/- |
| 23 | Asian/ Commonwealth Disabled Sports Competition | ₹1,50,000/- | ₹1,00,000/- | ₹75,000/- | - |
| 24 | Special Olympics (National) Divyang Sports Competition | ₹1,00,000/- | ₹75,000/- | ₹50,000/- | - |
Special awards for breaking records a new world record, a new Asian record, and a new national record in individual events:
- World Record: ₹5,00,000/-
- Asian Record: ₹3,00,000/-
- National Record: ₹2,00,000/-
Maximum Cash Award for Exceptional Achievements:
- Up to ₹10,00,000/- subject to the Chief Minister's approval.
Eligibility
- •
- •
- •
- •
- •
Required Documents
- ✦Non-colorful Passport-size Photo
- ✦Documents related to participation/medal achievements in the listed competitions.
- ✦Identity Proof of the Applicant (Aadhaar, Voter ID, PAN Card, Driving License, Passport, or any other valid ID)
- ✦Residential Address Proof (Aadhaar, Local Resident Certificate, Voter ID, Driving License, Passport, or Ration Card)
✦ Required ◦ Optional
How to Apply
Step-1: The interested applicant downloads the application form from the official website.
Step-2: In the application form, fill in all the mandatory fields, and attach copies of all the mandatory documents (self-attest, if required).
Step-3: Submit the duly filled and signed application form along with the documents to the District Sports Officer.
Step-4: Request a receipt or acknowledgment from the concerned authority to whom the application has been submitted. Ensure that the receipt contains essential details such as the date and time of submission, and a unique identification number (if applicable).
Quick Info
- Level
- Central Government
- Max benefit
- ₹5.0 Cr
